Current League Form |
1. Wellworthy | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 25/9 | | W
4-0 | W
7-1 | W
9-1 | W
3-0 | D
1-1 | W
6-1 |
|
2. Bar 314 | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 25/9 | | W
9-1 | W
2-1 | W
8-3 | W
4-2 | W
4-2 | D
0-0 |
|
3. The Rock | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 25/9 | | W
5-0 | W
8-1 | W
7-1 | D
3-3 | W
3-2 | W
3-0 |
|
4. Market House | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 10/2 | | L
3-5 | W
2-1 | W
4-0 | L
2-4 | L
2-3 | W
4-2 |
|
5. Belvedere | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 10/2 | | W
5-1 | W
5-2 | L
0-4 | W
5-3 | L
1-2 | W
3-1 |
|
6. The Dolphin | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 25/9 | | W
5-3 | L
1-5 | L
1-9 | D
4-4 | W
2-1 | D
0-0 |
|
7. Broadmayne | | 13/11 | 11/6 | 30/10 | 23/10 | 16/10 | 10/9 | | L
1-9 | W
8-2 | L
1-8 | D
2-2 | L
0-3 | L
0-2 |
|
8. Clipper | | 13/11 | 11/6 | 30/10 | 23/10 | 16/10 | 10/9 | | W
4-2 | L
2-8 | L
1-2 | W
3-1 | D
4-4 | D
1-1 |
|
9. Lions | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 10/2 | | L
0-4 | W
5-1 | L
1-3 | L
3-5 | L
2-4 | W
7-2 |
|
10. Moby Dicks | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 10/2 | | L
1-5 | L
1-2 | L
1-7 | W
8-0 | W
2-0 | L
2-7 |
|
11. The Station | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 10/2 | | L
2-4 | L
2-5 | L
3-8 | D
3-3 | W
2-1 | L
2-4 |
|
12. Old Castle | | 13/11 | 30/10 | 23/10 | 16/10 | 10/9 | 10/2 | | L
0-5 | L
1-7 | D
2-2 | L
0-8 | L
1-2 | L
1-3 |
|