Current League Form |
1. Whyteleafe | | 11/12 | 15/10 | 10/8 | 10/1 | 17/9 | 9/10 | | W
2-1 | W
5-2 | L
0-1 | W
7-0 | W
3-1 | W
19-0 |
|
2. Old Coulsdon | | 11/12 | 15/10 | 10/8 | 10/1 | 24/9 | 9/10 | | L
1-2 | W
3-1 | W
10-1 | W
7-2 | W
4-0 | W
6-0 |
|
3. Cheam Village | | 11/12 | 22/10 | 15/10 | 10/8 | 10/1 | 9/10 | | W
2-1 | W
9-1 | W
3-1 | W
7-0 | W
6-4 | L
2-5 |
|
4. Teddington Ath | | 11/12 | 15/10 | 10/8 | 24/9 | 17/9 | 9/10 | | W
11-1 | W
3-1 | W
3-0 | L
0-4 | W
3-1 | W
5-2 |
|
5. Bookham Colts | | 11/12 | 15/10 | 10/8 | 24/9 | 17/9 | 9/10 | | L
2-3 | L
1-3 | W
1-0 | W
7-1 | W
9-2 | W
9-1 |
|
6. Epsom and Ewell | | 11/12 | 15/10 | 10/8 | 10/1 | 24/9 | 9/10 | | W
3-2 | L
1-3 | L
0-3 | W
3-1 | L
1-7 | W
5-1 |
|
7. NPL U11s 11 | | 11/12 | 15/10 | 10/8 | 10/1 | 17/9 | 9/10 | | L
1-2 | L
1-3 | W
2-1 | L
1-3 | L
1-3 | L
0-6 |
|
8. AFC Ewell | | 11/12 | 15/10 | 10/8 | 10/1 | 17/9 | 9/10 | | W
5-4 | L
2-5 | L
0-7 | L
2-7 | L
1-3 | L
1-9 |
|
9. Walton Warriors | | 11/12 | 15/10 | 10/8 | 10/1 | 9/10 | - | | L
4-5 | D
3-3 | L
1-2 | L
0-7 | L
1-5 | - |
|
10. Merstham Youth | | 11/12 | 22/10 | 15/10 | 10/8 | 10/1 | 17/9 | | L
1-11 | L
1-9 | D
3-3 | L
1-10 | L
4-6 | L
2-9 |
|