Current League Form |
1. Ryhope CW FC | | 16/11 | 11/9 | 11/5 | 29/10 | 26/10 | 22/10 | | W
3-2 | D
1-1 | W
4-0 | W
3-1 | W
3-0 | W
3-1 |
|
2. Redcar Athletic | | 19/11 | 11/9 | 29/10 | 26/10 | 22/10 | 10/8 | | L
1-2 | W
2-1 | W
3-2 | W
4-0 | W
4-2 | D
1-1 |
|
3. Stockton Town | | 19/11 | 11/12 | 11/9 | 11/5 | 26/10 | 22/10 | | W
2-1 | W
3-2 | W
1-0 | W
4-3 | W
3-0 | W
1-0 |
|
4. Willington | | 11/12 | 11/9 | 11/5 | 29/10 | 26/10 | 22/10 | | L
0-5 | W
1-0 | L
3-4 | W
3-1 | L
0-4 | W
3-1 |
|
5. DarlingtonCB FC | | 19/11 | 11/12 | 11/9 | 29/10 | 26/10 | 19/10 | | L
1-5 | W
5-0 | L
1-2 | D
1-1 | W
3-1 | W
2-0 |
|
6. Jarrow FC | | 11/9 | 29/10 | 26/10 | 22/10 | 10/8 | 10/5 | | D
1-1 | W
3-2 | W
6-2 | W
3-1 | L
2-5 | W
6-2 |
|
7. Cleator Moor C | | 19/11 | 16/11 | 29/10 | 22/10 | 15/10 | 10/12 | | W
5-1 | W
3-0 | D
4-4 | W
3-1 | W
7-3 | W
3-2 |
|
8. SunderlandWE FC | | 19/11 | 11/9 | 29/10 | 26/10 | 22/10 | 19/10 | | W
5-1 | W
4-3 | L
2-3 | L
0-3 | L
4-5 | D
3-3 |
|
9. Hartlepool FC | | 29/10 | 22/10 | 19/10 | 15/10 | 10/12 | 10/8 | | L
1-3 | L
1-3 | W
3-1 | L
3-7 | L
4-5 | L
1-3 |
|
10. Prudhoe Town | | 19/11 | 29/10 | 26/10 | 22/10 | 19/10 | 15/10 | | L
3-4 | D
1-1 | L
0-3 | W
3-1 | D
3-3 | W
3-2 |
|
11. Boldon CA FC | | 19/11 | 11/12 | 11/9 | 29/10 | 26/10 | 22/10 | | W
4-3 | L
2-3 | L
3-4 | L
2-3 | D
1-1 | W
4-0 |
|
12. Annfield Plain | | 19/11 | 16/11 | 11/5 | 26/10 | 22/10 | 10/8 | | L
1-5 | L
2-3 | W
3-1 | W
6-0 | L
1-3 | D
1-1 |
|
13. Peterlee T FC | | 11/12 | 11/9 | 29/10 | 26/10 | 22/10 | 15/10 | | L
1-2 | L
0-1 | D
1-1 | L
0-6 | W
5-4 | D
2-2 |
|
14. Gateshead LR | | 16/11 | 29/10 | 26/10 | 22/10 | 15/10 | 10/12 | | W
4-1 | D
1-1 | L
1-3 | L
2-4 | W
2-1 | L
2-5 |
|
15. Wolviston FC | | 29/10 | 26/10 | 22/10 | 15/10 | 10/12 | 28/9 | | D
1-1 | D
1-1 | L
1-3 | L
2-3 | W
3-2 | W
2-0 |
|
16. Ashbrooke BH FC | | 19/11 | 11/9 | 29/10 | 22/10 | 10/12 | 10/8 | | L
1-3 | L
0-1 | D
1-1 | L
0-4 | L
2-3 | W
3-1 |
|
17. KirbymoorsideFC | | 16/11 | 11/12 | 11/5 | 29/10 | 22/10 | 10/5 | | L
0-3 | W
2-1 | L
1-3 | D
4-4 | L
1-3 | D
3-3 |
|
18. Silksworth R FC | | 16/11 | 11/5 | 26/10 | 22/10 | 19/10 | 15/10 | | L
1-4 | L
0-4 | L
2-6 | L
1-3 | L
1-2 | L
1-2 |
|
19. Coxhoe Athletic | | 19/11 | 29/10 | 22/10 | 19/10 | 10/5 | 24/9 | | W
3-1 | L
1-3 | L
0-1 | L
0-2 | L
0-2 | L
2-5 |
|