Sutton Coldfield U14's are now beginning their third season in the Midland Junior Premier League. The under 14 side form part of Sutton Coldfield Town's youth development policy and already have had some success, winning the cup in their first year and last year going one better by achieving the League and Cup double. This season will no doubt be the toughest yet, with more teams and a much stronger division
2006/07 SEASON
Club Pld W D L F A Diff Pts
1 Sutton Coldfield 14 12 0 2 54 13 41 36
2 Almondsbury 14 11 1 2 45 14 31 34
3 Boldmere 14 8 1 5 62 24 38 25
4 Leamington 14 6 3 5 32 34 -2 21
5 Gloucester City 14 6 1 7 35 33 2 19
6 R.C. Warwick 14 4 2 8 40 42 -2 14
7 Worcester City 13 3 2 8 14 41 -27 11
8 Evesham Utd 13 0 0 13 6 87 -81 0
|